| Name | Amor Group First Half Results |
| Description | We are delighted to present the first half results for 2010 for Amor Group. Trading for the period was ahead of budget with EBITA £2.6M actual v. £2.5M budget and revenue £16.4M actual v. £15.2M budget. |
| Filename | Amor Group First Half Report.pdf |
| Filesize | 588.69 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | shaunmc |
| Created On: |
08/24/2010 16:02 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1898 Hits |
| Last updated on |
08/24/2010 16:03 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |