| Property | Value |
| Name | Reducing Alarms Improves Safety - E&P Article |
| Description | Thousands of alarms are built into the control systems of many automated plants and platforms. An unintended conse- quence is the large number of unnec- essary or nuisance alarms. Incident investigations have revealed that consequential or repeat alarm warn- ings from automatic systems can distract staff dealing with a problem and increase stress while concealing important new information. Poor human-machine interface design and alarm prioritization can hinder an effective response. Even small operators can lose up to US $100 million each year to plant upsets and shutdowns. |
| Filename | ReducingAlarmsImprovesSafetyE&P.pdf |
| Filesize | 103.71 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | jen |
| Created On: | 08/04/2010 16:44 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 721 Hits |
| Last updated on | 08/04/2010 16:46 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

Reducing Alarms Improves Safety - E&P Article